Skip to main content

League Standings

Fall Mahjong League

Sep 14, 2026 - Oct 26, 2026

6 weeks of fun, competitive play. 2 rounds, one hour each. 3 games per round.

RankPlayerPoints
1Emily T.6 nights · +71.7 avg+430
2Mary Ellen E.6 nights · +70.0 avg+420
3Stacy C.6 nights · +60.0 avg+360
4Jen B.6 nights · +57.5 avg+345
5Katy P.6 nights · +57.5 avg+345
6Lisa Z.6 nights · +55.8 avg+335
7Abby C.6 nights · +54.2 avg+325
8Denise B.6 nights · +51.5 avg+309
9Becky J.6 nights · +49.2 avg+295
10Suzy M.6 nights · +47.5 avg+285
11Abby C.6 nights · +45.8 avg+275
12Alison F.6 nights · +43.3 avg+260
13Gail C.6 nights · +43.3 avg+260
14Liz C.6 nights · +42.5 avg+255
15Cheryl G.6 nights · +42.5 avg+255
16Pamela B.6 nights · +42.5 avg+255
17Lindsey S.6 nights · +41.7 avg+250
18Kim W.6 nights · +41.7 avg+250
19Johanna R.6 nights · +39.2 avg+235
20Meredith P.6 nights · +36.7 avg+220
21Kate K.6 nights · +34.2 avg+205
22Alison H.6 nights · +32.5 avg+195
23Lauren H.6 nights · +32.5 avg+195
24Kennon A.6 nights · +31.7 avg+190
25Brooke S.6 nights · +26.5 avg+159
26Sally C.6 nights · +25.8 avg+155
27Melissa N.6 nights · +21.7 avg+130
28Lynn S.6 nights · +20.8 avg+125
29Landi V.6 nights · +20.8 avg+125
30Karen D.6 nights · +19.2 avg+115
31Liz D.6 nights · +18.3 avg+110
32Julie C.6 nights · +5.8 avg+35

Other Leagues

Stay in the loop

Follow Windward Mahjong to hear about new events first.

Get an email when they post a new event. Unfollow anytime.